● Set up
Costs
what running it costs you.
This page lists what you pay other companies to publish and run your app. Prices change and differ by country: check each official page before you launch.
01Who pays what
Everything below is billed to you by the provider. None of it is part of this item. This page gives no estimate of what the app may bring in.
| Item | Needed? | Price basis | Official source |
|---|---|---|---|
| Apple Developer Program | To publish on the App Store and sell in-app purchases | Yearly membership (check Apple's page for the current amount in your country) | developer.apple.com/support/compare-memberships |
| Google Play developer account | To publish on Google Play | One-time registration fee (check Google's page for the current amount) | Play Console Help: registration fee |
| Store commission on Pro sales | When you sell Pro | A share of each sale kept by Apple or Google; the rate depends on your programme and revenue | Apple, Google |
| Server hosting | Yes in practice: the questions come from your server | A small VPS or container host is enough: one Node process and one SQLite file. It needs outbound internet access to the question source and inbound https. | Your hosting provider's price page |
| Domain name | For the server address and your privacy policy page | Yearly registration, set by the registrar | Your registrar's price page |
| HTTPS certificate | Yes (the project allows only https) | No cost with Caddy or Let's Encrypt | letsencrypt.org |
| Mac computer | To build for iOS | Hardware you already own or buy |
02What costs nothing extra
The app has no per-user service costs of its own: it uses no paid API, no advertising network and no analytics service. The default question source is public and keyless; read its terms (Market data source). Flutter, Node.js and the other tools in Requirements can be used without paying.